Meet Scratch Made™ – Your turnkey commissary.
Compete with the best!
Your customers are hungry for fresh grab and go options like sandwiches, fruit cups, parfait cups, and baked goods. But building the infrastructure, staffing, regulatory, and more have traditionally priced fresh out of reach for all but the largest, most sophisticated retail operators.
That’s until now.
With Scratch Made, you too have a commissary!
Stay up-to-date
Complete this form to receive the latest information about Scratch Made as it becomes available.
Form Placement Here
Take a closer look at Scratch Made™
We’ve brought together everything you need for a successful commissary program. Below is a closer look at some of the highlights of this comprehensive program.
01
Fresh
01
Fresh
Made from scratch the very morning of your delivery.
02
Easy
02
Easy
Same order and delivery through an existing partnership.
03
Nutritious
03
Nutritious
Better ingredients, never frozen, no preservatives or modified atmosphere.
04
Comprehensive
04
Comprehensive
Our program is more than just wedge sandwiches. It's fruit cups, parfaits, and fresh baked goods. But wait, there's more. We can get you setup with the right coolers for your stores and provide PoP to help the program take flight.
05
Competitive
05
Competitive
No program exists like this in our market. Retailers need more than just a kitchen to compete. A successful program includes menu planning, sourcing, staffing, food safety, assembly, packaging, and more. We've handled the hard part so all you have to do is merchandise and sell the product.
06
Stunning
06
Stunning
With Scratch Made, not only do you get the freshest, best tasting, and highest quality ingredients: You get a visually stunning lineup of products that will capture the interest of store visitors.
Launch Menu
We will continue to build on this menu and offer increasingly innovative offerings to match changing market trends.
Sandwiches
Description | Approx. Cost | Approx. Retail |
---|---|---|
Wedge – Ham / Cheese | $2.93 | $4.65 |
Wedge – Turkey / Cheese | $2.94 | $4.67 |
Wedge – PB&J | $2.20 | $3.49 |
Wedge – Chicken Salad | $2.83 | $4.49 |
Wedge – Pimento Cheese | $2.75 | $4.36 |
Sandwich – BBQ (chopped) | $2.86 | $4.54 |
Sandwich – Chicken Filet | $3.29 | $5.22 |
Sandwich – Cheeseburger | $3.49 | $5.54 |
Sandwich – Roast Beef / Cheese on Ciabatta |
$4.28 | $6.79 |
Sandwich – Ham / Swiss on Marbled Rye | $2.87 | $4.56 |
Sandwich – Club ( 3 meats ) / Cheese On Ciabatta | $4.05 | $6.43 |
Sub – Turkey Cheese | $3.62 | $5.75 |
Sub – Club / Cheese | $4.14 | $6.57 |
Sub – Italian | $3.97 | $6.31 |
Croissant – Turkey / Cheese | $3.21 | $5.10 |
Breakfast
Description | Approx. Cost | Approx. Retail |
---|---|---|
Biscuit – Sausage | $1.97 | $3.03 |
Biscuit – Sausage / Egg / CHZ | $2.77 | $4.26 |
Biscuit – Bacon / Egg / CHZ | $2.61 | $4.02 |
Biscuit – Chicken | $3.19 | $4.91 |
Croissant – Bacon / Egg/ CHZ | $2.63 | $4.05 |
Croissant – Sausage / Egg / CHZ | $2.79 | $4.29 |
Croissant – Turkey / Cheese | $2.79 | $4.29 |
Cups
Description | Approx. Cost | Approx. Retail |
---|---|---|
Parfait Cups – Yogurt w/ granola | $2.38 | $3.96 |
Pudding Cup – Chocolate w/whipped topping | $2.20 | $3.67 |
Pudding Cup – Vanilla w/ whipped topping | $2.20 | $3.67 |
Pudding Cup – Banana w/ whipped topping and wafers | $1.94 | $3.23 |
Baked Goods
Description | Approx. Cost | Approx. Retail |
---|---|---|
Cookie – Chocolate Chip | $1.56 | $2.39 |
Cookie – Peanut Butter | $1.56 | $2.39 |
Cookie – White Choc. Mac. Nut | $1.56 | $2.39 |
Cookie – Oatmeal Raisin |
$1.56 | $2.39 |
Muffin – Blueberry | $1.87 | $2.87 |
Muffin – Banana Nut | $1.87 | $2.87 |
Muffin – Chocolate Chip | $1.87 | $2.87 |
Scratch Made™ products are brought to you by WilFoods LLC a sister company of MR Williams.