Lumper Fee Schedule
August 2024 Update
Violations & Charges
Event | Fee |
Failure to have line item breakdown on packing slip with quantities | $100 |
Multiple P.O.’s shipped on single BOL (LTL Master Bill of Ladin req’d) | $100 |
Product shipped on sub-standard pallets | $100 |
Carrier No Call / No Show | $750 |
Carrier Failure to Schedule Appointment | Load Dependent |
Carrier Arrival after Receiving Hours (after 12pm) | Load Dependent |
Carrier more than 60 minutes late | $100-$300 |
Carrier called prior to being late (second offense and beyond) | $300 |
Failure to have delivery processed within allotted 2 hour time limit | $200 |
Storage of product sent in error (will hold 2 weeks before donating) | $200 |
Short/Over/Wrong Item/Damage | Lesser of $10/item or $100/pallet |
Unscannable barcodes on product | $25/SKU |
Nominal Lumper Rates Paid by Carrier at Delivery
Breakdown
Cases | Fee |
0-49 | $25.00 |
50-99 | $50.00 |
100-199 | $100.00 |
200-299 | $200.00 |
300-399 | $300.00 |
400-499 | $400.00 |
500-599 | $500.00 |
600-699 | $570.00 |
700-799 | $595.00 |
800-899 | $640.00 |
900+ | $750.00 |
Other Lumper Fees
Assisted Breakdown
Assisted Breakdown | Fee |
0-49 | $10.00 |
50-99 | $20.00 |
100-199 | $40.00 |
200-299 | $80.00 |
300-399 | $120.00 |
400-499 | $160.00 |
500-599 | $200.00 |
600-699 | $228.00 |
700-799 | $238.00 |
800-899 | $256.00 |
900+ | $300.00 |
Run-offs
Pallets | Fee |
1 to 11 | $65.00 |
12+ | $95.00 |
Restricted
Event | Fee |
BLOCKED | $10.00 |
RESTACK REQUIRED | $25.00 |
FLOOR LOAD | $25.00 |
PIN-WHEELED | $5.00 |
After Hours Arrival
Time | Fee |
Noon – 12:59PM | Depend on Load |
1:00PM – 1:29PM | Depend on Load |
1:30PM – 2:00PM | Depend on Load |